Waga produktu: 1g
Minimalna ilość w zamówieniu: 10000
Ilość produktów w opakowaniu jednostkowym: 10000
| Item | Specifications |
|---|---|
| Product Number | EVPBL2A1B000 |
| Part Number | EVPBL2A1B000 |
| FAQ | Please adopt the recommended the below part number from new inquiries. EVPBL2A1F000 (MOQ : 20K) |
| Type: | EVPBL |
| External dimensions (LxW) (mm) | 2.8 x 1.9 |
| External dimensions (H) (mm) | 0.53 |
| Mounting Height (mm) | 0.53 |
| Dimensions excluding push plate (mm) | 0.35 |
| Operating direction | Top push |
| Applicable soldering | Reflow |
| Mounting type | SMD |
| Type | Snap action / Push-on type SPST |
| Rating | 10μA 2V DC to 20mA 15V DC (Resistive load) |
| Contact Resistance (mΩ max.) | 500 |
| Insulation Resistance (MΩ min. at 100V DC) | 50 |
| Dielectric Withstanding Voltage | 250 V AC (for 1minute) |
| Bouncing | 10ms max. (ON, OFF) |
| Operating Force (N) | 1.6 |
| Travel Type | Short Push Travel |
| Travel (mm) | 0.15 |
| Operating Life | 300,000 cycles |
| Protective construction | IP67 |
| Operating Temperature | -40℃ to +85℃ |
| Storage Temperature | -40℃ to +85℃ (Bulk) -20℃ to +60℃ (Taping) |
| Terminal type | Straight |
| Push Plate (Actuator) |
With |
| Ground Terminal | Without |
| Boss | Without |
| Packaging | Embossed Taping (Reel Pack) |
| Minimum Quantity/Packing Unit | 16,000 pcs. |
| Quantity/Carton | 80,000 pcs. |
| Part Number | External dimensions (LxWxH)mm |
Mounting Heightmm |
Operating ForceN |
|---|---|---|---|
|
EVPBL2A1B000 |
2.8 x 1.9 x 0.53 |
0.53 |
1.6 |
|
EVPBL2A1F000 |
2.8 x 1.9 x 0.53 |
0.53 |
1.6 |
|
EVPBL5A8F000 |
2.8 x 1.9 x 0.60 |
0.60 |
3.0 |
|
EVPBL9A2B000 |
2.8 x 1.9 x 0.57 |
0.57 |
2.25 |
|
EVPBL9A2F000 |
2.8 x 1.9 x 0.57 |
0.57 |
2.25 |