Waga produktu: 115g
Minimalna ilość w zamówieniu: 1
Ilość produktów w opakowaniu jednostkowym: 1
| Part Number | AFP7Y64T |
| Product | FP7 Input and Output Units |
| Details | Output units |
| Product name | FP7 Input and Output units |
| Item | Specifications |
|---|---|
| Insulation method | Photocoupler insulation |
| Rated control capacity | - |
| Min. load | - |
| Output type | Open collector |
| Rated load voltage | 5 to 24 V DC |
| Load voltage allowable range | 4.75 to 26.4 V DC |
| Max. load current:0.3 A (Y0 to Y7) | 0.3 A (20.4 to 26.4 V DC), 30 mA (4.75 V DC) |
| Max. load current:0.1 A (other than that above) | 0.1 A (20.4 to 26.4 V DC), 15 mA (4.75 V DC) |
| Common restriction | 3.2 A/common |
| Max. surge current | 0.6 A |
| OFF state leakage current | 1 micro A or less |
| ON state maximum voltage drop | 0.5 V or less |
| Repose time:OFF→ON | 0.1 ms or less (at load current 2 mA or more) |
| Repose time:ON→OFF | 0.3 ms or less (at load current 1 mA or more) |
| Life time:Mechanical life | - |
| Life time:Electrical life | - |
| External power supply:Voltage | 4.75 to 26.4 V DC |
| External power supply:Current (at 24 V) | 70 mA/common |
| Surge absorber | Zener diode |
| Relay socket | - |
| Short circuit protection | - |
| Output points per common | 32 points/common |
| Operating mode indicator | 32 points LED display (lights when ON, selectable by switch) |
| External connection method | Connector (MIL-compliant 40 pins, two use) |
| Item | Specifications |
|---|---|
| Ambient temperature | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ |
| Ambient humidity | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) |
| Vibration resistance | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions |
| Shock resistance | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) |
| Noise immunity | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) |
| Operating condition | Free from corrosive gasses and excessive dust |
| Item | Specifications |
|---|---|
| Rated voltage range | - |
| Current consumption | 75 mA or less |
| Net weight | 115 g approx. |
