Waga produktu: 110g
Minimalna ilość w zamówieniu: 1
Ilość produktów w opakowaniu jednostkowym: 1
| Part Number | AFP7X64D2 |
| Product | FP7 Input and Output Units |
| Details | Input units |
| Product name | FP7 Input and Output units |
| Item | Specifications |
|---|---|
| Insulation method | Photocoupler insulation |
| Rated input voltage | 24 V DC |
| Rated input current | 2.7 mA |
| Impedance | 8.2 kOhm |
| Min. ON voltage / Min. ON current | 19.2 V / 2.5 mA |
| Max. OFF voltage / Max. OFF current | 5 V / 1.5 mA |
| Response time:OFF→ON | 0.2 ms or less (Note) Changeable by settable input time constant |
| Response time:ON→OFF | 0.2 ms or less (Note) Changeable by settable input time constant |
| Input points per common | 32 points/common |
| Operating mode indicator | 32 points LED display (lights when ON) |
| External connection method | Connector (MIL-compliant 40 pins, two use) |
| Item | Specifications |
|---|---|
| Ambient temperature | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ |
| Ambient humidity | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) |
| Vibration resistance | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions |
| Shock resistance | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) |
| Noise immunity | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) |
| Operating condition | Free from corrosive gasses and excessive dust |
| Item | Specifications |
|---|---|
| Rated voltage range | - |
| Current consumption | 35 mA or less |
| Net weight | 110 g approx. |
