Waga produktu: 240g
Minimalna ilość w zamówieniu: 1
Ilość produktów w opakowaniu jednostkowym: 1
| Part Number | AFP7PSA1 |
| Product | FP7 Power supply units |
| Product name | FP7 Power supply units |
| Item | Specifications |
|---|---|
| Rated input voltage | 100-240 V AC |
| Allowable input voltage range | 85-264 V AC |
| Input power supply frequency | 47 to 63 Hz |
| Inrush current | 40 A or less (Note) On cold starting |
| Input current | 0.75 A or less |
| Rated output current (at 24 V) | 1.0 A |
| Alarm contact capacity | 1 A (30 V DC) |
| Remaining lifespan counting function | Not available |
| Item | Specifications |
|---|---|
| Ambient temperature | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ |
| Ambient humidity | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) |
| Vibration resistance | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions |
| Shock resistance | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) |
| Noise immunity | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) |
| Operating condition | Free from corrosive gasses and excessive dust |
| Item | Specifications |
|---|---|
| Rated voltage range | 100 to 240 V AC |
| Current consumption | 750 mA or less |
| Net weight | 240 g approx. |
