Waga produktu: 25g
Minimalna ilość w zamówieniu: 1
Ilość produktów w opakowaniu jednostkowym: 1
| Part Number | AFP7FCRA21 |
| Product | FP7 Add-on cassettes (function cassettes) |
| Product name | FP7 Add-on cassettes (function cassettes) |
| Item | Specifications |
|---|---|
| Number of input points | 2 channels (non-insulated between channels) |
| Input range:Voltage | 0 to 10 V / 0 to 5 V, Switch setting (individual settings possible) |
| Input range:Current | 0 to 20 mA |
| Digital conversion value | K0 to K4000 |
| Resolution | 1/4000 (12 bits) |
| Conversion speed | 1 ms / channel |
| Overall precision | plus or minus 1 % F.S. or less (0 to +55 degrees +32 to +131 degrees Fahrenheit ) |
| Input impedance:Voltage | 1 MOhm |
| Input impedance:Current | 250 Ohm |
| Absolute maximum input:Voltage | - 0.5 V, +15 V |
| Absolute maximum input:Current | 30 mA |
| Insulation method | - Between analog input terminal and internal digital circuit: transformer insulation, isolation IC insulation - Between analog input terminal and analog output terminal: transformer insulation, isolation IC insulation |
| External connection method | Connector type terminal block |
| Item | Specifications |
|---|---|
| Number of output points | 1 channel |
| Output range:Voltage | 0 to 10 V / 0 to 5 V, Switch setting |
| Output range:Current | 0 to 20 mA |
| Digital conversion value | K0 to K4000 |
| Resolution | 1/4000 (12 bits) |
| Conversion speed | 1 ms / channel |
| Overall precision | plus or minus 1 % F.S. or less (0 to +55 degrees +32 to +131 degrees Fahrenheit ) |
| Output impedance | 0.5 Ohm (voltage output) |
| Max. output current | 10 mA (voltage output) |
| Absolute output load resistance | 600 Ohm or less (current output) |
| Insulation method | - Between analog input terminal and internal digital circuit: transformer insulation, isolation IC insulation - Between analog input terminal and analog output terminal: transformer insulation, isolation IC insulation |
| External connection method | Connector type terminal block |
| Item | Specifications |
|---|---|
| Ambient temperature | 0 to +55 ℃ +32 to +131 ℉, Storage: -40 to +70 ℃ -40 to +158 ℉ |
| Ambient humidity | 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation), Storage: 10 to 95 % RH (at +25 ℃ +77 ℉, no condensation) |
| Vibration resistance | 5 to 8.4 Hz, single amplitude of 3.5 mm 0.138 in, 1 sweep/min. (IEC 61131-2) ; 8.4 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min. (IEC 61131-2), 10 times each in X, Y, and Z directions |
| Shock resistance | 147 m/s2 or more , 3 times each in X, Y, and Z directions (IEC61131-2) |
| Noise immunity | 1,000 V [p-p] with pulse width 50 ns and 1 micro s (using a noise simulator) |
| Operating condition | Free from corrosive gasses and excessive dust |
| Item | Specifications |
|---|---|
| Rated voltage range | - |
| Current consumption | 75 mA or less (Note) This value is the increase in CPU current consumption. |
| Net weight | 25 g approx. (with terminal block) |
